SERIES | MELSERVO-J5 |
---|---|
TYPE | MR-J5 |
RATED CAPACITY (KW) | 3,5 |
NUMBER OF AXES | 1 |
POWER SUPPLY 3 PHASE (VAC) | 380-480 |
DYNAMIC BREAK | BUILT-IN |
WIDTH (MM) | 90 |
---|---|
HEIGHT (MM) | 172 |
DEPTH (MM) |
SERIES | MELSERVO-J5 |
---|---|
TYPE | MR-J5 |
RATED CAPACITY (KW) | 3,5 |
NUMBER OF AXES | 1 |
POWER SUPPLY 3 PHASE (VAC) | 380-480 |
DYNAMIC BREAK | BUILT-IN |
WIDTH (MM) | 90 |
---|---|
HEIGHT (MM) | 172 |
DEPTH (MM) |